Plan it yourself or with a retreat expert. Always free to use.
Plan it yourself or with a retreat expert. Always free to use.
Haryana sits at the heart of northern India, wrapping around Delhi on three sides and giving corporate retreat planners direct access to one of the subcontinent's most connected business corridors. Gurugram, the state's corporate hub, is home to a strong collection of full-service hotel properties including The Leela Ambience Gurgaon, Le Meridien Gurgaon Delhi NCR, and DoubleTree by Hilton Gurgaon, all equipped with dedicated meeting spaces and breakout facilities suited to large and mid-size groups. Faridabad extends the options further south, with properties like Radisson Blu Faridabad offering riverside settings with event infrastructure. Indira Gandhi International Airport places incoming teams minutes from the main venue clusters, and the surrounding National Capital Region means groups can combine focused working sessions with cultural excursions to historic sites, local craft experiences, and authentic Haryanvi cuisine.
Wind speed
| Month | High temperature (°C) | Low temperature (°C) | Monthly precipitation (mm) | Average wind speed (km/h) |
|---|---|---|---|---|
| Jan | 26° | 7° | 31mm | 10 km/h |
| Feb | 31° | 11° | 10mm | 11 km/h |
| Mar | 39° | 16° | 23mm | 11 km/h |
| Apr | 43° | 21° | 9mm | 11 km/h |
| May | 45° | 24° | 43mm | 12 km/h |
| Jun | 45° | 28° | 66mm | 13 km/h |
| Jul | 40° | 26° | 269mm | 10 km/h |
| Aug | 36° | 26° | 334mm | 10 km/h |
| Sep | 36° | 25° | 124mm | 9 km/h |
| Oct | 36° | 19° | 24mm | 8 km/h |
| Nov | 32° | 13° | 4mm | 9 km/h |
| Dec | 27° | 8° | 5mm | 9 km/h |
Gurugram · Indira Gandhi International Airport (DEL) · 140+ direct international routes
| City | Flight time | Arrival time difference |
|---|---|---|
| San FranciscoAmericas | ~16 hr | 12.5 hrs differenceHard |
| New YorkAmericas | ~16 hr | 9.5 hrs differenceHard |
| TorontoAmericas | ~16 hr | 9.5 hrs differenceHard |
| LondonEurope | ~10 hr | 4.5 hrs differenceModerate |
| SingaporeAsia & Pacific | ~6 hr | 2.5 hrs differenceEasy |
| TokyoAsia & Pacific | ~8 hr | 3.5 hrs differenceModerate |
| SydneyAsia & Pacific | ~13 hr | 5.5 hrs differenceModerate |
| DubaiMEA | ~4 hr | 1.5 hrs differenceEasy |
11 travelers • 4 nationalities
Directional data, last synced May 20, 2026.